<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Option Trading Strategies &#187; Trading Strategies</title>
	<atom:link href="http://optiontradingfortune.com/category/trading-strategies/feed" rel="self" type="application/rss+xml" />
	<link>http://optiontradingfortune.com</link>
	<description>Basic and advanced option trading strategies for consistent profits</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Bull Call Spreads</title>
		<link>http://optiontradingfortune.com/bull-call-spreads?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bull-call-spreads</link>
		<comments>http://optiontradingfortune.com/bull-call-spreads#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:05:11 +0000</pubDate>
		<dc:creator>Owen Trimball</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[bull call spread setup]]></category>
		<category><![CDATA[bull call spreads]]></category>
		<category><![CDATA[bullish spreads]]></category>
		<category><![CDATA[vertical debit spreads]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/?p=293</guid>
		<description><![CDATA[<p>Bull call spreads are option trading strategies involving the simultaneous purchase of call options at a lower strike price and shorting (selling) the same amount of call options at a higher strike price. Both long and short positions will have the same expiry date.</p>
<p>They are called &#8220;bull call spreads&#8221; because you enter them on the [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/bull-call-spreads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Spread Trading</title>
		<link>http://optiontradingfortune.com/options-spread-trading-advantage-trader?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=options-spread-trading-advantage-trader</link>
		<comments>http://optiontradingfortune.com/options-spread-trading-advantage-trader#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:50:32 +0000</pubDate>
		<dc:creator>Owen Trimball</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/?p=165</guid>
		<description><![CDATA[<p style="text-align: center;">***************************************************</p>
<p style="text-align: center;">The Options Spread Trading page has been moved</p>
<p style="text-align: center;">You can now view it here</p>
<p style="text-align: center;">***************************************************</p>
]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/options-spread-trading-advantage-trader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Free Option Trading &#8211; Using Arbitrage</title>
		<link>http://optiontradingfortune.com/risk-free-option-trading?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=risk-free-option-trading</link>
		<comments>http://optiontradingfortune.com/risk-free-option-trading#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:17:09 +0000</pubDate>
		<dc:creator>Owen Trimball</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[no risk option strategy]]></category>
		<category><![CDATA[no risk option trading]]></category>
		<category><![CDATA[no risk option trading strategy]]></category>
		<category><![CDATA[no risk options]]></category>
		<category><![CDATA[risk free option trading]]></category>
		<category><![CDATA[risk free option trading strategy]]></category>
		<category><![CDATA[risk free options]]></category>
		<category><![CDATA[safest option trading]]></category>
		<category><![CDATA[safest option trading strategy]]></category>
		<category><![CDATA[trade options with no risk]]></category>
		<category><![CDATA[zero risk option trading]]></category>
		<category><![CDATA[zero risk options]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/?p=144</guid>
		<description><![CDATA[<p>People are always wondering if there is a way that you can invest in the stock market totally risk free. Is there a way that, once you enter your position, there is 100 percent certainty that you will make a profit?</p>
<p>The answer is &#8216;yes&#8217;.</p>
<p>In this article, we will discuss how this strategy works, but need [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/risk-free-option-trading/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>What Can The Forex Maestro Do For You?</title>
		<link>http://optiontradingfortune.com/what-can-the-forex-maestro-do-for-you?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-can-the-forex-maestro-do-for-you</link>
		<comments>http://optiontradingfortune.com/what-can-the-forex-maestro-do-for-you#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:19:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex advisor]]></category>
		<category><![CDATA[forex auto trader]]></category>
		<category><![CDATA[forex auto trading]]></category>
		<category><![CDATA[forex automatic trader]]></category>
		<category><![CDATA[forex autopilot]]></category>
		<category><![CDATA[forex income]]></category>
		<category><![CDATA[forex maestro]]></category>
		<category><![CDATA[forex maestro review]]></category>
		<category><![CDATA[forex maestro robot]]></category>
		<category><![CDATA[forex maestro software]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[good forex robot]]></category>
		<category><![CDATA[recommended forex robots]]></category>
		<category><![CDATA[What Can The Forex Maestro Do]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/what-can-the-forex-maestro-do-for-you</guid>
		<description><![CDATA[<p>What if there was an automatic way to capitalize on the $3 trillion forex market, would you be interested?  Of course you would.  You and everybody else.  This is why forex robots have become so popular and it seems the newer the robot the more evolved they are getting.</p>
<p>Over time, creators of [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/what-can-the-forex-maestro-do-for-you/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selling Options &#8211; Is it the Holy Grail of Investments?</title>
		<link>http://optiontradingfortune.com/selling-options-holy-grail?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=selling-options-holy-grail</link>
		<comments>http://optiontradingfortune.com/selling-options-holy-grail#comments</comments>
		<pubDate>Mon, 14 Jul 2008 13:29:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[advantages of selling options]]></category>
		<category><![CDATA[credit spread]]></category>
		<category><![CDATA[how do credit spreads work]]></category>
		<category><![CDATA[how to sell options]]></category>
		<category><![CDATA[how to write options]]></category>
		<category><![CDATA[option credit spreads]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[selling option credit spreads]]></category>
		<category><![CDATA[sellling options]]></category>
		<category><![CDATA[what are credit spreads]]></category>
		<category><![CDATA[writing option credit spreads]]></category>
		<category><![CDATA[writing options]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/selling-options-holy-grail</guid>
		<description><![CDATA[<p>Option sellers believe that if it is not, it is pretty darn close. Probably the closest an investor will ever get to the long sought &#8220;Holy Grail of Investments&#8221; or what is considered to be the ideal investment.</p>
<p>Let&#8217;s take a look and see what exactly is regarded as the ideal investment. When asked to define [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/selling-options-holy-grail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Wealth and The Amazing Dimitri Strategy</title>
		<link>http://optiontradingfortune.com/planet-wealth?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=planet-wealth</link>
		<comments>http://optiontradingfortune.com/planet-wealth#comments</comments>
		<pubDate>Fri, 25 Jan 2008 01:25:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[andrew dimitri]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[dimitri strategy]]></category>
		<category><![CDATA[option credit spreads]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[planet wealth]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/planet-wealth</guid>
		<description><![CDATA[<p>Planet Wealth&#8217;s flagship product is what they like to call &#8220;The Amazing Dimitri Strategy&#8221;. It&#8217;s all about how to &#8220;rent out&#8221; shares that you already own, as well as &#8220;selling insurance on any market&#8221;.</p>
<p>The &#8220;rent out shares&#8221; is otherwise known in investor jargon, as &#8220;Covered Calls&#8221;. The idea is that you own at least 1,000 [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/planet-wealth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Citizens &#8211; Trading the Australian Market is Easy</title>
		<link>http://optiontradingfortune.com/optionsxpress?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=optionsxpress</link>
		<comments>http://optiontradingfortune.com/optionsxpress#comments</comments>
		<pubDate>Thu, 17 Jan 2008 12:08:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[australian option trading]]></category>
		<category><![CDATA[australian stock market]]></category>
		<category><![CDATA[buying australian stocks]]></category>
		<category><![CDATA[trade australian options]]></category>
		<category><![CDATA[trading the australian markets]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/optionsxpress</guid>
		<description><![CDATA[<p>The reason I have written this post, is because Option Credit Spreads can sometimes be more suited to shares on the Australian Stock Exchange (ASX), rather than the USA Stock Exchanges, due to the tighter spreads and therefore lower exposure to risk.</p>
<p>Most option spreads on the USA stock exchanges are a minimum $2.50 apart, whereas [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/optionsxpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When The Stock Price Goes the Wrong Way &#8211; Rolling Out</title>
		<link>http://optiontradingfortune.com/credit-spread-advantages?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=credit-spread-advantages</link>
		<comments>http://optiontradingfortune.com/credit-spread-advantages#comments</comments>
		<pubDate>Fri, 11 Jan 2008 04:44:35 +0000</pubDate>
		<dc:creator>Owen Trimball</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[credit spread advantages]]></category>
		<category><![CDATA[rolling out and down]]></category>
		<category><![CDATA[rolling out credit spreads]]></category>
		<category><![CDATA[rolling out options]]></category>
		<category><![CDATA[rolling out spreads]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/credit-spread-advantages</guid>
		<description><![CDATA[<p>Let&#8217;s take an imaginary scenario, where during August we have taken out a credit put spread, often called a &#8220;Bull Put Spread&#8221;, on a stock whose price we expected to rise (therefore &#8220;bullish&#8221;) or at least remain around the current level, by the September expiry date. But during that time, to our surprise, the stock [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/credit-spread-advantages/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
