<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Option Credit Spreads</title>
	<atom:link href="http://optiontradingfortune.com/feed" rel="self" type="application/rss+xml" />
	<link>http://optiontradingfortune.com</link>
	<description>With the flexibility and power of Credit Spreads, you can safely trade options for the rest of your life.</description>
	<pubDate>Sat, 03 Jan 2009 13:18:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Let&#8217;s Explain Option Trading</title>
		<link>http://optiontradingfortune.com/lets-explain-option-trading</link>
		<comments>http://optiontradingfortune.com/lets-explain-option-trading#comments</comments>
		<pubDate>Sat, 27 Dec 2008 01:17:54 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Trading Strategies]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[advantages of selling options]]></category>

		<category><![CDATA[calendar spreads]]></category>

		<category><![CDATA[credit spreads]]></category>

		<category><![CDATA[debit spreads]]></category>

		<category><![CDATA[explain option trading]]></category>

		<category><![CDATA[explain options trading]]></category>

		<category><![CDATA[how to trade options]]></category>

		<category><![CDATA[learn option trading]]></category>

		<category><![CDATA[low risk option trading]]></category>

		<category><![CDATA[option credit spreads]]></category>

		<category><![CDATA[option debit spreads]]></category>

		<category><![CDATA[option trading advantages]]></category>

		<category><![CDATA[options advantages]]></category>

		<category><![CDATA[options payoff diagram]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/?p=39</guid>
		<description><![CDATA[Once you become aware of the many things you can do with options, the world of option trading is suddenly very fascinating indeed! The beauty of options lies in their flexibility. You can do almost anything with them - and for a fraction of the risk involved with buying and selling actual shares, commodities or [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/lets-explain-option-trading/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stock Market Online Classes</title>
		<link>http://optiontradingfortune.com/stock-market-online-classes</link>
		<comments>http://optiontradingfortune.com/stock-market-online-classes#comments</comments>
		<pubDate>Sun, 14 Dec 2008 00:23:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Trading Room]]></category>

		<category><![CDATA[easiest way to learn stock options]]></category>

		<category><![CDATA[explain option trading]]></category>

		<category><![CDATA[online options trading]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[option trading for a living]]></category>

		<category><![CDATA[option trading groups]]></category>

		<category><![CDATA[option trading help]]></category>

		<category><![CDATA[option trading help online]]></category>

		<category><![CDATA[option trading information]]></category>

		<category><![CDATA[option trading mentor]]></category>

		<category><![CDATA[option trading tutorial]]></category>

		<category><![CDATA[option trading tutorials]]></category>

		<category><![CDATA[option trading tutorials online]]></category>

		<category><![CDATA[options for dummies]]></category>

		<category><![CDATA[options live tutoring]]></category>

		<category><![CDATA[options mentor]]></category>

		<category><![CDATA[options trading seminars]]></category>

		<category><![CDATA[options training]]></category>

		<category><![CDATA[practice options trading]]></category>

		<category><![CDATA[show me how to trade options]]></category>

		<category><![CDATA[show me how to trade options online]]></category>

		<category><![CDATA[stock market classes online]]></category>

		<category><![CDATA[stock market live classes]]></category>

		<category><![CDATA[stock market live classes online]]></category>

		<category><![CDATA[stock market online classes]]></category>

		<category><![CDATA[Stock Market Online Trading]]></category>

		<category><![CDATA[tutorials trading options]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/?p=34</guid>
		<description><![CDATA[Did you know that you can learn all about short term trading on the stock market every week day, by &#8220;looking over the shoulder&#8221; of an actual successful trader, as he goes through a watchlist of stock charts and makes his decisions?
You can even place the same trades that he does, using your own broker [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/stock-market-online-classes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Option Trading - Debit Spreads - Make Money Even When the Stock Goes Against You</title>
		<link>http://optiontradingfortune.com/option-trading-debit-spreads</link>
		<comments>http://optiontradingfortune.com/option-trading-debit-spreads#comments</comments>
		<pubDate>Mon, 06 Oct 2008 02:09:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Trading Strategies]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[all about option debit spreads]]></category>

		<category><![CDATA[all about option spreads]]></category>

		<category><![CDATA[bear put spreads]]></category>

		<category><![CDATA[bull call spreads]]></category>

		<category><![CDATA[debit spreads]]></category>

		<category><![CDATA[define bull call spread]]></category>

		<category><![CDATA[option debit spreads]]></category>

		<category><![CDATA[option spreads]]></category>

		<category><![CDATA[trading option debit spreads]]></category>

		<category><![CDATA[trading option spreads]]></category>

		<category><![CDATA[when to do a bull call spread]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/?p=21</guid>
		<description><![CDATA[Option debit spreads can be a very useful and in some cases, lifesaving tool when trading. The following example shows how that, even when the price of the underlying financial instrument goes against you, you can still make a nice profit on your investment. It just takes a bit longer, but it illustrates the superiority [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/option-trading-debit-spreads/feed</wfw:commentRss>
		</item>
		<item>
		<title>Options Trading Tutorials Online - With Trading Room</title>
		<link>http://optiontradingfortune.com/options-trading-tutorials-online-with-trading-room</link>
		<comments>http://optiontradingfortune.com/options-trading-tutorials-online-with-trading-room#comments</comments>
		<pubDate>Sat, 23 Aug 2008 09:02:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[option trading]]></category>

		<category><![CDATA[easiest way to learn stock options]]></category>

		<category><![CDATA[explain option trading]]></category>

		<category><![CDATA[online options trading]]></category>

		<category><![CDATA[option trading for a living]]></category>

		<category><![CDATA[option trading groups]]></category>

		<category><![CDATA[option trading help]]></category>

		<category><![CDATA[option trading help online]]></category>

		<category><![CDATA[option trading information]]></category>

		<category><![CDATA[option trading mentor]]></category>

		<category><![CDATA[option trading tutorial]]></category>

		<category><![CDATA[option trading tutorials]]></category>

		<category><![CDATA[option trading tutorials online]]></category>

		<category><![CDATA[options for dummies]]></category>

		<category><![CDATA[options live tutoring]]></category>

		<category><![CDATA[options mentor]]></category>

		<category><![CDATA[options trading seminars]]></category>

		<category><![CDATA[options training]]></category>

		<category><![CDATA[practice options trading]]></category>

		<category><![CDATA[show me how to trade options]]></category>

		<category><![CDATA[show me how to trade options online]]></category>

		<category><![CDATA[tutorials trading options]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/?p=20</guid>
		<description><![CDATA[Did you know that you can watch an option trader make decisions in real time every week day?
You can even place the same trades that he does, as you watch and listen to him explain his thinking, using your own broker. What a perfect way to learn option trading!
Planet Wealth has teamed up with a [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/options-trading-tutorials-online-with-trading-room/feed</wfw:commentRss>
		</item>
		<item>
		<title>Selling Options - Is it the Holy Grail of Investments?</title>
		<link>http://optiontradingfortune.com/selling-options-holy-grail</link>
		<comments>http://optiontradingfortune.com/selling-options-holy-grail#comments</comments>
		<pubDate>Mon, 14 Jul 2008 13:29:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Trading Strategies]]></category>

		<category><![CDATA[advantages of selling options]]></category>

		<category><![CDATA[credit spread]]></category>

		<category><![CDATA[how do credit spreads work]]></category>

		<category><![CDATA[how to sell options]]></category>

		<category><![CDATA[how to write options]]></category>

		<category><![CDATA[option credit spreads]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[selling option credit spreads]]></category>

		<category><![CDATA[sellling options]]></category>

		<category><![CDATA[what are credit spreads]]></category>

		<category><![CDATA[writing option credit spreads]]></category>

		<category><![CDATA[writing options]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/selling-options-holy-grail</guid>
		<description><![CDATA[Option sellers believe that if it is not, it is pretty darn close. Probably the closest an investor will ever get to the long sought &#8220;Holy Grail of Investments&#8221; or what is considered to be the ideal investment.
Let&#8217;s take a look and see what exactly is regarded as the ideal investment. When asked to define [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/selling-options-holy-grail/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kim Reilly: Option Trader</title>
		<link>http://optiontradingfortune.com/kim-reilly</link>
		<comments>http://optiontradingfortune.com/kim-reilly#comments</comments>
		<pubDate>Sun, 25 May 2008 02:28:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Trading Strategies]]></category>

		<category><![CDATA[kim reilley]]></category>

		<category><![CDATA[kim reilly]]></category>

		<category><![CDATA[kim reilly dvd]]></category>

		<category><![CDATA[kim reilly options trading]]></category>

		<category><![CDATA[kim reilly seminar]]></category>

		<category><![CDATA[kim riley]]></category>

		<category><![CDATA[universal trading solutions]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/kim-reilly</guid>
		<description><![CDATA[

  For further information about Kim Reilly and his Ultimate Trading Solution DVD Home Study Course, CLICK HERE
Kim Reilly is believed by many to be one of Australia&#8217;s foremost options super-traders. His most notable trade was in April 2003 when he netted $1.8million profit on AMP put options. This of course, was more the [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/kim-reilly/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Renting Shares&#8221; for Income</title>
		<link>http://optiontradingfortune.com/renting-shares</link>
		<comments>http://optiontradingfortune.com/renting-shares#comments</comments>
		<pubDate>Sat, 24 May 2008 00:48:24 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Trading Strategies]]></category>

		<category><![CDATA[covered calls]]></category>

		<category><![CDATA[extra money on shares]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[renting shares]]></category>

		<category><![CDATA[renting stocks]]></category>

		<category><![CDATA[sharelord]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/renting-shares</guid>
		<description><![CDATA[Stock Market - &#8220;Renting&#8221; Shares For Income
By Jules Dawson
When we think of investing, there are two major areas we are familiar with in which to achieve capital growth and ultimate wealth creation.
REAL ESTATE and the STOCK MARKET
Most people feel more safe when Real Estate Investing, even though you can begin Investing in Shares with a [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/renting-shares/feed</wfw:commentRss>
		</item>
		<item>
		<title>Planet Wealth and The Amazing Dimitri Strategy</title>
		<link>http://optiontradingfortune.com/planet-wealth</link>
		<comments>http://optiontradingfortune.com/planet-wealth#comments</comments>
		<pubDate>Fri, 25 Jan 2008 01:25:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Trading Strategies]]></category>

		<category><![CDATA[andrew dimitri]]></category>

		<category><![CDATA[credit spreads]]></category>

		<category><![CDATA[dimitri strategy]]></category>

		<category><![CDATA[option credit spreads]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[planet wealth]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/planet-wealth</guid>
		<description><![CDATA[Planet Wealth&#8217;s flagship product is what they like to call &#8220;The Amazing Dimitri Strategy&#8221;. It&#8217;s all about how to &#8220;rent out&#8221; shares that you already own, as well as &#8220;selling insurance on any market&#8221;.
The &#8220;rent out shares&#8221; is otherwise known in investor jargon, as &#8220;Covered Calls&#8221;. The idea is that you own at least 1,000 [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/planet-wealth/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Citizens - Trading the Australian Market is Easy</title>
		<link>http://optiontradingfortune.com/optionsxpress</link>
		<comments>http://optiontradingfortune.com/optionsxpress#comments</comments>
		<pubDate>Thu, 17 Jan 2008 12:08:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Trading Strategies]]></category>

		<category><![CDATA[australian option trading]]></category>

		<category><![CDATA[australian stock market]]></category>

		<category><![CDATA[buying australian stocks]]></category>

		<category><![CDATA[trade australian options]]></category>

		<category><![CDATA[trading the australian markets]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/optionsxpress</guid>
		<description><![CDATA[The reason I have written this post, is because Option Credit Spreads can sometimes be more suited to shares on the Australian Stock Exchange (ASX), rather than the USA Stock Exchanges, due to the tighter spreads and therefore lower exposure to risk.
Most option spreads on the USA stock exchanges are a minimum $2.50 apart, whereas [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/optionsxpress/feed</wfw:commentRss>
		</item>
		<item>
		<title>When The Stock Price Goes the Wrong Way - Rolling Out</title>
		<link>http://optiontradingfortune.com/credit-spread-advantages</link>
		<comments>http://optiontradingfortune.com/credit-spread-advantages#comments</comments>
		<pubDate>Fri, 11 Jan 2008 04:44:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[Trading Strategies]]></category>

		<category><![CDATA[credit spread advantages]]></category>

		<guid isPermaLink="false">http://optiontradingfortune.com/credit-spread-advantages</guid>
		<description><![CDATA[Let&#8217;s take an imaginary scenario, where during August we have taken out a credit put spread, often called a Bear Put Spread, on a stock whose price we expected to rise or at least remain around the current level, by the September expiry date. But during that time, to our surprise, the market takes a [...]]]></description>
		<wfw:commentRss>http://optiontradingfortune.com/credit-spread-advantages/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
